in this article we Compare Google Pixel 10 Pro and Google Pixel 10 Pro XL price, features, and Specifications. Pixel 10 Pro Series Global Realese Date is 21 Aug 2005. google pixel 10 pro and pro Xl have google most powerful Chipset Google Tensor G5.
Google Pixel 10 Pro and Google Pixel 10 Pro XL Specification Comparison
| Feature | Google Pixel 10 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Launch Date | 20 August 2025 | 20 August 2025 |
| Dimensions | 152.8 × 72.0 × 8.6 mm | 162.8 × 76.6 × 8.5 mm |
| Weight | 207 g | 232 g |
| Build | Gorilla Glass Victus 2, Aluminum Frame | Gorilla Glass Victus 2, Aluminum frame |
| Refresh Rate | 120Hz | 120Hz |
| Display Size | 6.3 inches | 6.8 inches |
| Display Type | Super Actua LTPO OLED, | Super Actua LTPO OLED, |
| Brightness | Up to 3,300 nits | Up to 3,300 nits |
| Resolution | QHD+ (~512 ppi) | QHD+ (~505 ppi) |
| Chipset | Google Tensor G5 (3 nm, TSMC) | Google Tensor G5 (3 nm, TSMC) |
| GPU | Custom Immortalis-class GPU | Custom Immortalis-class GPU |
| RAM | 16 GB LPDDR5X | 16 GB LPDDR5X |
| Storage Options | 256 GB / 512 GB (UFS 4.0) | 256 GB / 512 GB / 1 TB (UFS 4.0) |
| Rear Cameras | 50 MP wide + 48 MP ultra-wide + 48 MP telephoto (5× optical, OIS, 100× digital) | 50 MP wide + 48 MP ultra-wide + 48 MP telephoto (5× optical, OIS, 100× digital) |
| Front Camera | 42 MP with autofocus | 42 MP with autofocus |
| Camera Features | Camera Coach, Night Sight, ProRes Zoom, Magic Editor, Real Tone | Camera Coach, Night Sight, ProRes Zoom, Magic Editor, Real Tone |
| Battery | 4,870 mAh | 5,200 mAh |
| Charging (Wired) | 30 W | 45 W |
| Charging (Wireless) | 15 W (Qi2 PixelSnap) | 25 W (Qi2 PixelSnap) |
| Software | Android 16 (7 year updates) | Android 16 (7 year updates) |
| Security | Titan M2, Face Unlock, In-display Fingerprint | Titan M2, Face Unlock, In-display Fingerprint |
| Connectivity | 5G, WiFi 7, BT 5.4, UWB, NFC, USB-C 3.2 | 5G, WiFi 7, BT 5.4, UWB, NFC, USB-C 3.2 |
| Audio | Stereo speakers, spatial audio | Stereo speakers, spatial audio |
| Colors | Obsidian Black, Porcelain White, Bay Blue | Obsidian Black, Porcelain White, Bay Blue |
| Price (Global) | $999 / €1,099 / | $1,199 / €1,299 almost |
| IP Rating | IP 68 | IP 68 |
| Price india | ₹1,09,999 | ₹1,24,999 almost |


